Shevil Tabs & Lyrics by Melvins

Shevil

guitar tabs lyrics

Melvins

Album : The Satellite Residency Disc 10 1.28.11 - Stoner Witch Set grunge PlayStop



Melvins - Shevil

Tabbed by Ben Nield [email protected]

Normal Tuning.

Riff 1 (5X)

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
E|---------------------------------|---------------------------------|

B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-------0-----------0-----0-----0-|-------0-------------------------|
A|---2-------2---------2-----2-----|---2-------2---0---0---0---0-0-0-|
E|-0-------------0-------0-----0---|-0-----------0-------------------|

(1:06) - As the Gong sounds and the Drums & Bass come in, the riff changes:

Riff 2

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2
E|---------------------------------|---------------------------------|---------|
B|---------------------------------|---------------------------------|---------|
G|---------------------------------|---------------------------------|---------| 2X
D|---------0-----------------------|-----------------0---------------|---------|
A|---2-----------4-----2-----0-2/7-|-7---7-0---2-----------4-----2---|---------|
E|-0-----0-----0---0-0--------(0)--|---------0---0-0---0-0---0-0-----|-3h5-5-3-|
>
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------0-----------------------|---------5---5---5---7---7-7-7-5-|
A|---2-----------4-----2-----0-2/7-|-7---7---5---5---5---7---7-7-7-5-|
E|-0-----0-----0---0-0--------(0)--|-------0-3---3---3-0-5---5-5-5-3-|

Repeat Riff 2.

Then:
Bridge

E|---------------------------------|-----------------------------|
B|---------------------------------|-----------------------------|
G|---------------------------------|-----------------------------|
D|-------8-(8)-8-8-8-8-8-8-8-8-8-2-|-5---5-5-5---7---7-7-7-8-5---|
A|-2-2-2-8-(8)-8-8-8-8-8-8-8-8-8-2-|-5---5-5-5---7---7-7-7-8-5---|
E|-0-0-0-6-(6)-6-6-6-6-6-6-6-6-6-0-|-3---3-3-3-0-5---5-5-5-6-3---|


Back to Riff 1 (2X)

Then:

(3:19)
Riff 3

E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------| 2X
D|---------------------------------|---------------------------------|
A|-2---2---2-2-2-2---2---2---2-2-2-|-2-2-2---2-2-2-7---7---7---7-7-7-|
E|-0---0---0-0-0-0---0---0---0-0-0-|-0-0-0---0-0-0-5---5---5---5-5-5-|

E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5---5---5-5-5-5---5---5---5-5-7-|-2---2---2-2-2-2---2---2---2-2-2-|
E|-3---3---3-3-3-3-0-3-0-3---3-3-5-|-0---0---0-0-0-0---0---0---0-0-0-|

E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5---5---5-5-5-3---3---3---5-5-7-|-2---2---2-2-2-2---2---2---2-2-2-|
E|-3---3---3-3-3-1---1---1---3-3-5-|-0---0---0-0-0-0---0---0---0-0-0-|


Back to Riff 1 (2X)


Outro

E|---------------------------------|
B|---------------------------------|
G|---------------------------------| 10X
D|---------------------------------|
A|---2-----------2---2-------------|
E|-0-----------0---0---------------|

Like us on Facebook.....
-> Loading Time :0.0082 sec