Nightcap Tabs & Lyrics by Heatmiser

Nightcap

guitar tabs lyrics

Heatmiser

Album : Cop and Speeder alternative rock PlayStop



song : nightcap
artist : heatmiser
tabbed by : oneshotnothing

standard tuning


INTRO - GUITAR 1

e-|--------------------------------|--------------------------------|

b-|--------------------------------|--------------------------------|
g-|--------------------------------|--------------------------------|
d-|4-------------5-----------------|--------------------------------|
a-|2-------------3-----------------|5-------------5-----------------|
E-|--------------------------------|3-------------2-----------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 4 1 2 3 4


INTRO - GUITAR 2

e-|--------------3---2---0---------|----------0---------------------|
b-|----4h5-------------------3-----|--------------------------------|
g-|------------4-------------------|----2h3h4-----4---3---2-----0---|
d-|--------------------------------|--------------------------------|
a-|--------------------------------|--------------------------------|
E-|--------------------------------|--------------------------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 4 1 2 3 4


VERSE - GUITAR 1

e-|--------------------------------|------------------------|
b-|--------------------------------|------------------------|
g-|1-----------------------2---2---|1-----------------2-----|
d-|2-----------------------2---2---|2-----------------2-----| 2x
a-|2-----------------------0---0---|2-----------------0-----|
E-|0-------------------------------|0-----------------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 4 1 2 3

e-|------------------------|------------------------|
b-|------------------------|------------------------|
g-|1-----------------2-----|1-----------------2-----|
d-|2-----------------2-----|2-----------------2-----| 2x
a-|2-----------------0-----|2-----------------0-----|
E-|0-----------------------|0-----------------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 1 2 3


VERSE - GUITAR 2

e-|--------------------3-----------|----------------3-------|
b-|----3/5\3---0---5-------5-------|3/5\3---0---5-------5---|
g-|1-------------------------------|------------------------|
d-|--------------------------------|------------------------| 2x
a-|--------------------------------|------------------------|
E-|--------------------------------|------------------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 4 1 2 3

e-|------------------5-----|------------------------|
b-|----3/5\3---0---3---3---|----3/5\3---0---3/5\3---|
g-|1-----------------------|1-----------------------|
d-|------------------------|------------------------| 2x
a-|------------------------|------------------------|
E-|------------------------|------------------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 1 2 3


PRECHORUS - GUITAR 1

e-|--------------------------------|--------------------------------|
b-|--------------------------------|--------------------------------|
g-|3-------------6-----------------|--------------------------------|
d-|4-------------7-----------------|------------------------3p2p0---|
a-|4-------------7-----------------|5-------------5---------------2-|
E-|2-------------5-----------------|3-------------2-----------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 4 1 2 3 4


PRECHORUS - GUITAR 2

e-|--------------------------------|--------------------------------|
b-|2-------2---0---0-------0-------|----3-------------3-------------|
g-|----------------2---------------|--------4-------------4---------|
d-|--------------------------------|--------------------------------|
a-|--------------------------------|--------------------------------|
E-|--------------------------------|--------------------------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 4 1 2 3 4


CHORUS - same as intro


BREAK between CHORUS 1 and VERSE 2

GUITAR 1

e-|0-------------------------------|--------------------------------|
b-|0-------------------------------|--------------------------------|
g-|1-------------------------------|------------------------2---2---|
d-|2-------------------------------|------------------------2---2---|
a-|2-------------------------------|------------------------0---0---|
E-|0-------------------------------|--------------------------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 4 1 2 3 4


GUITAR 2

e-|--------------------------------|--------------------------------|
b-|-------/8-----8-7-----5---5-----|5-------------------------------|
g-|--------------------------4h6p4-|4-------------------------------|
d-|-------/9-----9-7-----6---------|6-------------------------------|
a-|--------------------------------|7-------------------------------|
E-|--------------------------------|0-------------------------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 4 1 2 3 4


BRIDGE
not sure how this goes.. the chords are: E A C A


LAST VERSE

e-|--------------------------------|
b-|--------------------------------|
g-|1-----------------------2---2---|
d-|2-----------------------2---2---| 8x
a-|2-----------------------0---0---|
E-|0-------------------------------|
|^ ' ' ' ^ ' ' ' ^ ' ' ' ^ ' ' ' |
1 2 3 4


END on BRIDGE


http://www.myspace.com/heatmiserband/

Like us on Facebook.....
-> Loading Time :0.0112 sec