Mass Hysteria Tabs & Lyrics by Korn

Mass Hysteria

guitar tabs lyrics

Korn

Album : The Paradigm Shift nu metal PlayStop



-------------------------------------------------------------------------------
MASS HYSTERIA - Korn
-------------------------------------------------------------------------------
Tabbed by: FRr3AkOnALEaSh
E-mail: [email protected]

Tuning: A Standard (7-String) A D G C F a d

~ - Hold until next note
~_~ - Rest finger on string/fret (Like harmonics)

/ - Slide-up
> - Fade-in
. - Palm-mute

Riff 1 (Intro/Verse) Wammy Pedal +1 Octave
d|----------------------|-------------------|
a|----------------------|-------------------|
F|--11~--11~--12/+1oct~-|--9~--9~--7/+1oct~-|
C|----------------------|-------------------|
G|-----9~---9~----------|----7~--7~---------|
D|----------------------|-------------------|
A|----------------------|-------------------|

Riff 2 (Intro/Pre-verse/Bridge/Outro)
d|-------|------------|------------|---------------|
a|-------|------------|------------|---------------|
F|-------|------------|------------|---------------|
C|-------|------------|------------|---------------|
G|-------|------------|------------|---------------|
D|-------|------------|------------|---------------|
A|--0-0--|--0-0-0~-0--|--0-0--0-0--|--0-0-0~--0-1--|

Riff 3 (Pre-Chorus)
d|------|------|------|------|
a|------|------|------|------|
F|------|------|------|--0~--|
C|------|------|------|--5~--|
G|--5~--|--6~--|--5~--|--6~--|
D|--7~--|--8~--|--7~--|------|
A|------|------|------|------|

Riff 4 (Chorus) Guitar 1
d|------|------------|------------------|
a|------|------------|------------------|
F|------|------------|------------------|
C|------|------------|------------------|
G|--2~--|--9~-5~-7~--|------------------|
D|--2~--|--9~-5~-7~--|------------------|
A|--0~--|--7~-3~-5~--|-7-8-7-0-7-8-7-8--| \
|PLAYED
Riff 5 (Chorus) Guitar 2 |TOGETHER
d|--------------------------------------| /
a|--------------------------------------|
F|--------------------------------------|
C|--9~----------------------------------|
G|---------9~----7~---------------------|
D|--------------------------------------|
A|--------------------------------------|

Riff 6 (Chorus) Guitar 1
d|------|------------|------------|
a|------|------------|------------|
F|------|------------|------------|
C|------|------------|------------|
G|--2~--|--9~-5~-7~--|------------|
D|--2~--|--9~-5~-7~--|------------|
A|--0~--|--7~-3~-5~--|-5-7-5-0-1~-| \
|PLAYED
Riff 7 (Chorus) Guitar 2 |TOGETHER
d|--------------------------------| /
a|--------------------------------|
F|------------7~------------------|
C|--9~----------------------------|
G|---------9~----7~---------------|
D|--------------------------------|
A|--------------------------------|

Riff 8 (Pre-Verse/Outro)
d|--14~-------15~--|--14~-------15~--12~--|
a|-------12~-------|-------12~------------|
F|-----------------|----------------------|
C|-----------------|----------------------|
G|-----------------|----------------------|
D|-----------------|----------------------|
A|-----------------|----------------------|

Riff 9 (Bridge) Notes with ">" means it fades in.
d|---------|---------|---------|---------|
a|---------|---------|---------|---------|
F|---------|---------|---------|---------|
C|---------|---------|---------|--7>-----|
G|--9>-----|--7>-----|--9>-----|--5>-----|
D|--7>-----|--5>-----|--7>-----|---------|
A|-----00--|-----00--|-----00--|-----00--|

Riff 10 (Bridge)
d|---------|---------|---------|----------|
a|---------|---------|---------|----------|
F|---------|---------|---------|----------|
C|---------|---------|---------|----------|
G|--9>-----|--7>-----|--9>-----|--10>-----|
D|--7>-----|--5>-----|--7>-----|---8>-----|
A|-----00--|-----00--|-----00--|------00--|

Riff 11 (Bridge)
d|----------|-----------|-------------|-----------|
a|----------|-----------|-------------|-----------|
F|----------|-----------|-------------|-----------|
C|----------|-----------|-------------|-----------|
G|----------|-----------|-------------|-----------|
D|------~7~-|-------~7~-|---------~7~-|-------~7~-|
A|--00~-----|--0~0~-----|--00000~-----|--0~0~-----|
. .Palm-Mute
Riff 12 (Bridge)
d|-------------|------------|-------------|--------------|
a|-------------|------------|-------------|--------------|
F|-------------|------------|-------------|--------------|
C|-------------|------------|-------------|--------------|
G|-------------|------------|-------------|------10~-10~-|
D|--------~10~-|-------~10~-|--------~10~-|------10~-10~-|
A|--0~00~------|--0-0~------|--00000------|--0~---8~--8~-|
. .Palm-Mute

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
STRUCTURE:

0:00 - 0:09 = Riff 1
0:09 - 0:28 = Riff 2
0:28 - 0:47 = Riff 1
0:47 - 0:59 = Riff 3
0:59 - 1:03 = Riff 4 & Riff 5
1:04 - 1:08 = Riff 6 & Riff 7
1:08 - 1:13 = Riff 4 & Riff 5
1:13 - 1:18 = Riff 6 & Riff 7
1:18 - 1:27 = Riff 2 & Riff 8
1:27 - 1:46 = Riff 1
1:46 - 1:58 = Riff 3
1:58 - 2:03 = Riff 4 & Riff 5
2:03 - 2:08 = Riff 6 & Riff 7
2:08 - 2:12 = RIff 4 & Riff 5
2:13 - 2:17 = Riff 6 & Riff 7
2:18 - 2:36 = Riff 2 & Riff 9
2:36 - 2:55 = Riff 10
2:55 - 3:00 = Riff 11
3:00 - 3:05 = Riff 12
3:05 - 3:09 = Riff 11
3:09 - 3:14 = Riff 12
3:14 - 3:19 = Riff 4 & Riff 5
3:19 - 3:24 = Riff 6 & Riff 7
3:24 - 3:28 = Riff 4 & Riff 5
3:29 - 3:33 = Riff 6 & Riff 7
3:33 - FIN = Riff 2 & Riff 8

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

If you believe this tab is accurate, don't forget to leave a good rating
(It helps me out a lot) Leave any questions or corrections in the
comments and I'll get back to you. Check out my page for everything Korn
and more from The Paradigm Shift coming soon! rock on =)

Like us on Facebook.....
-> Loading Time :0.0125 sec