The Art of American Football Tabs & Lyrics by Funeral for a Friend

The Art of American Football

guitar tabs lyrics

Funeral for a Friend

Album : Between Order and Model emo PlayStop



THE ART OF AMERICAN FOOTBALL
As recorded by Funeral for a Friend
(From the 2003 Album SEVEN WAYS TO SCREAM YOUR NAME)

Another Long Tab But It Has Both Guitar Parts, Both Guitars Are In Drop D And Then Down Half Step.

Gtr I (Db Ab Db Gb Bb Eb) - Distorted Guitar
Gtr II (Db Ab Db Gb Bb Eb) - Distorted Guitar

Intro

Fast Rock Q=210
F#5 N.C. A5 G#5
4/4
Gtr I
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|---6--------------|
|----------------|-----------7---6---|-------------------|-7---x-7-6-9-7-6--|
|-4------4---5---|-7---------------7-|-------4---5-7-----|------------------|
|--4-4-4-4--4--4-|---4-4-4-4---4-----|-0-0-0---0-----0-9-|------------------|
|
| Gtr II
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|------------------|
|-4--------------|-------------------|-------------------|-7-------6--------|
|-4--------------|-------------------|-------------------|-7-------6--------|
|-4--------------|-------------------|-------------------|-7-------6--------|


F#5 N.C. D5 A5 G#5
|----------------|-------------------|-------------------|-----------------||
|----------------|-------------------|-------------------|-----------------||
|----------------|-------------------|-------------------|---6-------------||
|----------------|-----------7---6---|-------------------|-7---x-7-6-9-7-6-||
|-4------4---5---|-7---------------7-|-------4---5-7-----|-----------------||
|---4-4-4-4-4--4-|---4-4-4-4---4-----|-0-0-0---0-----0-9-|-----------------||

|----------------|-------------------|-------------------|-----------------||
|----------------|-------------------|-------------------|-----------------||
|----------------|-------------------|-------------------|-----------------||
|-4----------4---|-4-----------------|-0---------0-------|-7-------6-------||
|-4----------4---|-4-----------------|-0---------0-------|-7-------6-------||
|-4----------4---|-4-----------------|-0---------0-------|-7-------6-------||


Verse
$
N.C.
Gtrs I, II
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
||--------------------|-----------7---6---|
||o-4---------4---5---|-7---------------7-|
||----4-4-4-4---4---4-|---4-4-4-4---4-----|


4x
|-------------------|-------------------||
|-------------------|------------------o||
|-------------------|---6---------------||
|-------------------|-7---x-7-6-9-7-6---||
|-------4---5-7-----|------------------o||
|-0-0-0---0-----0-9-|-------------------||


Chorus
Slightly Slower Q=200
N.C.
Gtr I
||-----------------------|----------------------|
||o----------------------|----------------------|
||-----------------------|----------------------|
||---------------7-6-----|--------------7-6-----|
||o--------7-----------7-|--------7-----------7-|
||---4--4-----4------4---|--0--0-----0------0---|
|
| Gtr II
||-----------------------|----------------------|
||o----------------------|----------------------|
||--13s14-14-14-14-------|-13s14-14-14-14-------|
||---x-----x--x--x-------|--x-----x--x--x-------|
||o-11s12-12-12-12-------|-11s12-12-12-12-------|
||-----------------------|----------------------|


D.S.
4x
|----------------------|-----------------------||
|----------------------|----------------------o||
|----------------------|-----------------------||
|--------------7-6-----|--------------7-6------||
|--------7-----------7-|--------7---------0h5-o||
|--7--7-----7------7---|--9--9-----9-----------||
|
| 4x
|----------------------|-----------------------||
|----------------------|----------------------o||
|-13s14-14-14-14-------|-16-16-16-16-18--------||
|--x-----x--x--x-------|--x--x--x--x--x--------||
|-11s12-12-12-12-------|-14-14-14-14-16-------o||
|----------------------|-----------------------||


Bridge
N.C.
||----------------------|--------------------|
||o---------------------|--------------------|
||----------------------|--------------------|
||-----4---6----7---6-7-|---0--4-0-0-6-0-6-7-|
||o--4--------4---4-----|--------------------|
||----------------------|--------------------|
|
||----------------------|--------------------|
||o---------------------|--------------------|
||--------14------------|-(14)---------------|
||----------------------|--------------------|
||o-12---(12)-----------|-(12)---------------|
||----------------------|--------------------|


4x
|--------------------|---------------------||
|--------------------|--------------------o||
|--------------------|---------------------||
|------7-----6-----6-|------9---7-6---6-7--||
|---7----7-7---7-7---|---7----7-----7-----o||
|--------------------|---------------------||
|
| 4x
|--------------------|---------------------||
|--------------------|--------------------o||
|-(14)---------------|-(14)----------------||
|--------------------|---------------------||
|-(12)---------------|-(12)---------------o||
|--------------------|---------------------||


Interlude
N.C.
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
||----4--6----7----6-7-|--0-4--0-0--6-0--6-7-|
||o-4------4----4------|---------------------|
||---------------------|---------------------|
|
||---------------------|-12------------------|
||o----------12--------|------12--------12---|
||------14--------14---|-----------14--------|
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|


|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||
|----7-------6------6-|------9----7--6---6-7--||
|--7----7-7----7--7---|---7-----7------7-----o||
|---------------------|-----------------------||
|
|----------------12---|-(12)------------------||
|------12-------------|--------12------------o||
|-14--------14--------|-------------14--------||
|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||


N.C.
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
||----4--6----7----6-7-|--0-4--0-0--6-0--6-7-|
||o-4------4----4------|---------------------|
||---------------------|---------------------|
|
||---------------------|-17------------------|
||o----------17--------|------17--------17---|
||------14--------14---|-----------14--------|
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|


|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||
|----7-------6------6-|------9----7--6---6-7--||
|--7----7-7----7--7---|---7-----7------7-----o||
|---------------------|-----------------------||
|
|----------------17---|-(17)------------------||
|------17-------------|--------17------------o||
|-14--------14--------|-------------14--------||
|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||


Outro
N.C.
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
||----4--6----7----6-7-|--0-4--0-0--6-0--6-7-|
||o-4------4----4------|---------------------|
||---------------------|---------------------|
|
||---------------------|-12------------------|
||o----------12--------|------12--------12---|
||------14--------14---|-----------14--------|
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|


|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||
|----7-------6------6-|------9----7--6---6-7--||
|--7----7-7----7--7---|---7-----7------7-----o||
|---------------------|-----------------------||
|
|----------------12---|-(12)------------------||
|------12-------------|--------12------------o||
|-14--------14--------|-------------14--------||
|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||


a Tempo Q=210
N.C.
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
||----4--6----7----6-7-|--0-4--0-0--6-0--6-7-|
||o-4------4----4------|---------------------|
||---------------------|---------------------|
|
||---------------------|-17------------------|
||o----------17--------|------17--------17---|
||------14--------14---|-----------14--------|
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|


|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||
|----7-------6------6-|------9----7--6---6-7--||
|--7----7-7----7--7---|---7-----7------7-----o||
|---------------------|-----------------------||
|
|----------------17---|-(17)------------------||
|------17-------------|--------17------------o||
|-14--------14--------|-------------14--------||
|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||


F#5 N.C.
|----------|-----*|
|----------|-----*|
|----------|-----*|
|-4--------|-----*|
|-4--------|-----*|
|-4--------|-----*|
|
|----------|-----*|
|----------|-----*|
|----------|-----*|
|-4--------|-----*|
|-4--------|-----*|
|-4--------|-----*|


Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



Like us on Facebook.....
-> Loading Time :0.0156 sec