Asleep Tabs & Lyrics by Agua de Annique
Asleep
guitar tabs lyrics
Asleep
by
Agua De Annique
Tempo is around 55bpm:
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 8x
E||-----------------------------------|-----------------------------------||
B||-------------------0---------------|-----------------------------------||
G||*------1-------1-----------2-------|--------------------------1-------*||
D||*----2---2---2---2---2---2---2---2-|------2-------2---4---------2---2-*||
A||---0-------0-----------0-------0---|----2---2---2---2---2---2-----2----||
E||-----------------------------------|--0-------0-----------0------------||
S S E Q S S E Q S S E Q S S E Q
--------------------------|--------------------------|
--------------------------|--------------------------|
------1-----------1-------|----2-1---------2-1-------|
--0-4-----------2---------|--4-----------4-----------|
--------------4-----------|--------------------------|
--------------------------|--------------------------|
S S E Q S S E Q S S E Q S S E S S E S S S S S S S S
--------------------------|----------------------------|------------------|
--------------------------|----------------------------|----------------0-|
------1-----------1-------|----2-1---------2-1----2-1--|----2-1-2---2-1---|
--0-4-----------2---------|--4-----------4------4------|--4-------4-------|
--------------4-----------|----------------------------|------------------|
--------------------------|----------------------------|------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
|-----------------------------------|-----------------------------------||
|-------------------0---------------|-----------------------------------||
|*------1-------1-----------2-------|--------------------------1-------*||
|*----2---2---2---2---2---2---2---2-|------2-------2---4---------2---2-*||
|---0-------0-----------0-------0---|----2---2---2---2---2---2-----2----||
|-----------------------------------|--0-------0-----------0------------||
S S E Q S S E Q S S E Q S S E Q
--------------------------|--------------------------|
--------------------------|--------------------------|
------1-----------1-------|----2-1---------2-1-------|
--0-4-----------2---------|--4-----------4-----------|
--------------4-----------|--------------------------|
--------------------------|--------------------------|
S S E Q S S E Q S S E Q H
--------------------------|-----------------------||
--------------------------|--------------0--------||
------1-----------1-------|----2-1-------2--------||
--0-4-----------2---------|--4-----------2--------||
--------------4-----------|-----------------------||
--------------------------|-----------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets