Twin Peaks Tabs & Lyrics by Surfer Blood

Twin Peaks

guitar tabs lyrics

Surfer Blood

Album : Astro Coast 2010 PlayStop



-------------------------------------------------------------------------------
Twin Peaks - Surfer Blood
-------------------------------------------------------------------------------
Tabbed by: Steven Kent
Email: [email protected]

Key of D

Intro

(Gtr. 1) (Gtr.2)

A7 A7

e|-----------5-5-5-5-5-------------------------------------------------------|
B|-----------5-5-5-5-5-------------------------------------------------------|
G|---6-6-6-6-6-6-6-6-6-------------------------12-12-12-12-12----------------|
D|---7-7-7-7-7-7-7-7-7-------------------11-11---------------------(Meow.)---|
A|---7-7-7-7-7-7-7-7-7-------------12-12-------------------------------------|
E|---5-5-5-5-5-5-5-5-5-------------------------------------------------------|

(Bass break.)

A Section

("If I'd known all your ghosts...")

(Gtrs. 1 and 2)

D Em G A D C G A
e|----------7--7-----3--x---5--5----------------------------------------------|
B|---7--x---8--8-----3--x---5--5----------------------------------------------|
G|---7--x---9--9-----4--x---6--6------7---x--5--5--x--------------------------|
D|---7--x---9--9-----5--x---7--7------7---x--5--5--x--5--5--x--7--7-----------|
A|---5--x---7--7-----5--x---7--7------5---x--3--3--x--5--5--x--7--7-----------|
E|-------------------3--x---5--5----------------------3--3--x--5--5-----------|

Last repeat...

("Unconvincing and untrue")

(Gtr. 1) (Gtr. 2)

D C G A D C G A
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---7---x--5--5--x----------------------------------------------------------|
D|---7---x--5--5--x--5--5--x--7--7----4---x--2--2--x--0--0--x--2--2----------|
A|---5---x--3--3--x--5--5--x--7--7----5---x--3--3--x--2--2--x--4--4----------|
E|-------------------3--3--x--5--5-------------------------------------------|

B Section

("My lover's a carnivore / Her body's an ivory casing")

(Gtr. 1)

F# G A D
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|------------------------------4--4--4--------------------------------------|
A|---1--1--1--2--2--2--4--4--4--5--5--5--------------------------------------|
E|---2--2--2--3--3--3--5--5--5-----------------------------------------------|

(Gtr. 2, palm muted)

F# G A D
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-------------------------------------11-14-11------------------------------|
D|-----8-11-8----9-12-9----11-14-11-12---------------------------------------|
A|---9--------10--------12---------------------------------------------------|
E|---------------------------------------------------------------------------|

C Section

("Why is everything a chore? / I'm too young to be defeated")

F# G A7 D F# G A7 D
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---3-3-3-3-4-4-4-4-6-6-6-6-7-7-7-7-3-3-3-3-4-4-4-4-6-6-6-6-7-7-7-7---------|
D|---4-4-4-4-5-5-5-5-7-7-7-7-7-7-7-7-4-4-4-4-5-5-5-5-7-7-7-7-7-7-7-7---------|
A|---4-4-4-4-5-5-5-5-7-7-7-7-5-5-5-5-4-4-4-4-5-5-5-5-7-7-7-7-5-5-5-5---------|
E|---2-2-2-2-3-3-3-3-5-5-5-5-5-5-5-5-2-2-2-2-3-3-3-3-5-5-5-5-5-5-5-5---------|

(Gtr. 2)

F# G A7 D F# G A7 D
e|---------------------------------------------------------------------------|
B|-------------------8--8--8--8--7-7-7-7-----------------8--8--8--8--7-7-7-7-|
G|-------------------x--x--x--x--x-x-x-x-----------------x--x--x--x--x-x-x-x-|
D|---8-8-8-8-9-9-9-9-x--x--x--x--x-x-x-x-8-8-8-8-9-9-9-9-x--x--x--x--x-x-x-x-|
A|---x-x-x-x-x-x-x-x-10-10-10-10-9-9-9-9-x-x-x-x-x-x-x-x-10-10-10-10-9-9-9-9-|
E|---6-6-6-6-7-7-7-7---------------------6-6-6-6-7-7-7-7---------------------|

(Gtrs. 1 and 2)

Em G Em G A
e|---7---7-7---7-7-7---3---3-3-3---3-3-3---7---7-7-7---3---3-3---5---5-5-----|
B|---8---8-8---8-8-8---3---3-3-3---3-3-3---8---8-8-8---3---3-3---5---5-5-----|
G|---9---9-9---9-9-9---4---4-4-4---4-4-4---9---9-9-9---4---4-4---6---6-6-----|
D|---9---9-9---9-9-9---5---5-5-5---5-5-5---9---9-9-9---5---5-5---7---7-7-----|
A|---7---7-7---7-7-7---5---5-5-5---5-5-5-- 7---7-7-7---5---5-5---7---7-7-----|
E|---------------------3---3-3-3---3-3-3---------------3---3-3---5---5-5-----|

(Back to the power chords from the A section. Then Gtr. 1 mimics the bass line while
2 messes around with some effects.)

(Gtr. 1)

D C G A D C G A
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-------4-------------------------------4-----------------------------------|
A|---5-----5-3---3-2---------------4-5-----5-3---3-2---------------4---------|
E|-------------------3---3-4-5---5-------------------3---3-4-5---5-----------|

(Gtr. 2)

D C G A6 D C G A6
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---4---x-5-5---x---5---x---4---4---4---x-5-5---x--5---x---4----------------|
A|---5---x-3-3---x---x---x---x---x---5---x-3-3---x--x---x---x----------------|
E|-------------------3---x---5---5------------------3---x---5----------------|

One more A Section, and then out.


| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note

* Chord symbols reflect overall/implied harmony.
===============================================================================

Like us on Facebook.....
-> Loading Time :0.0124 sec