Out From Under Tabs & Lyrics by Red

Out From Under

guitar tabs lyrics

Red

Album : Innocence & Instinct alternative rock PlayStop



Song: Out From Under
Artist: RED
Album: Innocence And Instinct

Drop Bb Tuning

Key:
Pull Off p
Hammer On h

Hey everyone. Some notes: during the verses guitar 2 plays something that is really hard
make out, I'm pretty sure it's the main riff, but I don't know for sure, so if anyone
it out, please post it. Thanks.

======GUITAR=1======

Intro (0:09) 6|8 timing
c|-------------------====----|
G|-------------------=x8=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|

Verse 1 (0:27)
c|------------|----------------|------------|-------------------------------|
G|------------|----------------|------------|-------------------------------|
Eb|------------|----------------|------------|-------------------------------|
Bb|------------|----------------|------------|-------------------------------|
F|------------|----------------|------------|-------------------------------|
Bb|-0-0-0--0-0-|-00-0-0-0-000-0-|-0-0-0--0-0-|-00-0-0-0-000-0-0-5p0-0-5h8-0--|

c|-------------------====----|
G|-------------------=x4=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|

Chorus (0:44)
c|-----------------|----------------|-------------|----------------|
G|-----------------|----------------|-------------|----------------|
Eb|-----------------|------------555-|-------------|----------------|
Bb|--8888888888-777-|-5555555555-555-|-00000000000-|-333333-222222--|
F|--8888888888-888-|-5555555555-333-|-00000000000-|-333333-222222--|
Bb|--8888888888-777-|-5555555555-----|-00000000000-|-333333-222222--|

Verse 2 (1:02)
c|------------|----------------|------------|-------------------------------|
G|------------|----------------|------------|-------------------------------|
Eb|------------|----------------|------------|-------------------------------|
Bb|------------|----------------|------------|-------------------------------|
F|------------|----------------|------------|-------------------------------|
Bb|-0-0-0--0-0-|-00-0-0-0-000-0-|-0-0-0--0-0-|-00-0-0-0-000-0-0-5p0-0-5h8-0--|

c|-------------------====----|
G|-------------------=x4=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|

Chorus (1:20)
c|-----------------|----------------|-------------|--------====----|
G|-----------------|----------------|-------------|--------=x2=----|
Eb|-----------------|------------555-|-------------|--------====----|
Bb|--8888888888-777-|-5555555555-555-|-00000000000-|-333333-222222--|
F|--8888888888-888-|-5555555555-333-|-00000000000-|-333333-222222--|
Bb|--8888888888-777-|-5555555555-----|-00000000000-|-333333-222222--|

Strings, then

Bridge (2:13) Changes to 4|4 timing
c|------------|-----------|----------|----====---|
G|------------|-----------|----------|----=x4=---|
Eb|------------|--------55-|----------|----====---|
Bb|--888888-77-|-555555-55-|-00000000-|-33333333--|
F|--888888-88-|-555555-33-|-00000000-|-33333333--|
Bb|--888888-77-|-555555----|-00000000-|-33333333--|

Outro (3:27) Back to 6|8
c|-------------------====----|
G|-------------------=x8=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|


======GUITAR=2======

Intro (0:09) 6|8 timing
c|-------------------====----|
G|-------------------=x8=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|

Verse 1 (0:27) VERY LOW VOLUME
c|-------------------====----|
G|-------------------=x4=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|

Back to normal volume
c|-------------------====----|
G|-------------------=x4=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|
Chorus (0:44)
c|-----------------|----------------|-------------|----------------|
G|-----------------|----------------|-------------|----------------|
Eb|-----------------|------------555-|-------------|----------------|
Bb|--8888888888-777-|-5555555555-555-|-00000000000-|-333333-222222--|
F|--8888888888-888-|-5555555555-333-|-00000000000-|-333333-222222--|
Bb|--8888888888-777-|-5555555555-----|-00000000000-|-333333-222222--|

Verse 2 (1:02) VERY LOW VOLUME
c|-------------------====----|
G|-------------------=x4=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|

Back to normal volume
c|-------------------====----|
G|-------------------=x4=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|

Chorus (1:20)
c|-----------------|----------------|-------------|--------====----|
G|-----------------|----------------|-------------|--------=x2=----|
Eb|-----------------|------------555-|-------------|--------====----|
Bb|--8888888888-777-|-5555555555-555-|-00000000000-|-333333-222222--|
F|--8888888888-888-|-5555555555-333-|-00000000000-|-333333-222222--|
Bb|--8888888888-777-|-5555555555-----|-00000000000-|-333333-222222--|

Strings, then

Bridge (2:13) Changes to 4|4 timing
c|------------|-----------|----------|----====---|
G|------------|-----------|----------|----=x4=---|
Eb|------------|--------55-|----------|----====---|
Bb|--888888-77-|-555555-55-|-00000000-|-33333333--|
F|--888888-88-|-555555-33-|-00000000-|-33333333--|
Bb|--888888-77-|-555555----|-00000000-|-33333333--|

Outro (3:27) Back to 6|8
c|-------------------====----|
G|-------------------=x8=----|
Eb|-------------------====----|
Bb|---------------------------|
F|---------------------------|
Bb|--2-0-3-2-0-3-5p0-0-5h8-0--|

Like us on Facebook.....
-> Loading Time :0.0124 sec