Miles Away Tabs & Lyrics by Colin Blunstone

Miles Away

guitar tabs lyrics

Colin Blunstone

Album : Greatest Hits + PlusPlayStop



MILES AWAY

As recorded by Colin Blunstone




Emaj7/Ab Asus2 Bb7b5 Asus4
4 x 2 4 4 0 x 0 2 2 0 0 x 1 x 1 3 0 x 0 2 2 3 0

E/F#
2 2 2 1 0 0



Pre-Verse

Gtr I
|-----------------|-----------------||
|-----------------|-----------------||
|-------------1---|-------------1---||
|-----2---4-------|-----2---4-------||
|---2---2---2---2-|---2---2---2---2-||
|-0---------------|-0---------------||


Verse
$
E A/E B/E E
|-----------------|-----------------|-----------------|------------------|
|-----------------|-------------2---|-------------4---|------------------|
|-------------1---|-----2---4-------|-----4---6-------|-------------1----|
|-----2---4-------|---2---2---2---2-|---4---4---4---4-|-----2---4--------|
|---2---2---2---2-|-----------------|-----------------|---2---2---2---2--|
|-0---------------|-0---------------|-0---------------|-0----------------|


E A B B/A
|-----------------|-----------------|-----------------|------------------|
|-----------------|-------------2---|-------------4---|-------------4----|
|-------------1---|-----2---4-------|-----4---6-------|-----4---6--------|
|-----2---4-------|---2---2---2---2-|---4---4---4---4-|---4---4---4---4--|
|---2---2---2---2-|-0---------------|-2---------------|-0----------------|
|-0---------------|-----------------|-----------------|------------------|


Emaj7/Ab A A/B C#sus2
|-------------0---|-------------0---|-------------0---|------------------|
|---------4-------|-----2---4-------|-----2---4-------|---------4---7----|
|-----4-----------|---2---2---2---2-|---2---2---2-----|-----6------------|
|---2---2---2---2-|-----------------|-----------------|---6---6---6---6--|
|-----------------|-0---------------|-2---------------|-4----------------|
|-4---------------|-----------------|---------------4-|------------------|


Emaj7/Ab A B B
|-----------------|-------------0---|---------0---2---|-^2----------0--||
|---------2---4---|-----2---4-------|-----4-----------|-^4--------2----||
|-----4-----------|---2---2---2---2-|---4---4---4---4-|-^4------1------||
|---2---2---2---2-|-----------------|-----------------|-^4-------------||
|-----------------|-0---------------|-2---------------|--2----1--------||
|-4---------------|-----------------|-----------------|----------------||


Chorus
A B Abm C#m
|---------0-------|----------------|-----------------|-------4------|
|-----2-----2---2-|-------4--2-----|---------4-------|-------5------|
|-------2-----2---|-----4------4---|-----4-------4---|-----6--------|
|---2-------------|---4----------4-|---6---6---6---6-|---6----------|
|-0---------------|-2--------------|-----------------|-4------------|
|-----------------|----------------|-4---------------|--------------|


F#m Am (Asus2) E B Bb7b5
|-------^2----------|--------------|----------0--------|-------------0----|
|-------^2----------|-----1-^0-----|-------0-----0-----|-------4-------3--|
|-------^2----------|-------^2-----|-----1-------------|-----4-----1------|
|-----4-------------|---2----------|---2---------------|---4--------------|
|---4---------------|-0------------|-----------------0-|-2-------1--------|
|-2--------(2)--2-4-|--------------|-0-------(0)---4---|------------------|


A B Abm C#m
|---------0-------|-----------------|-----------------|-------^4------|
|-----2-----2---2-|-------^4--2-----|---------4-------|-------^5------|
|-------2-----2---|-----4-^4----4---|-----4-------4---|-----6-^6------|
|---2-------------|---4---^4------4-|---6---6---6---6-|---6---^6------|
|-0---------------|-2---------------|-----------------|-4-------------|
|-----------------|-----------------|-4---------------|---------------|


To Coda
F#m Emaj7/Ab Asus2 (Am)
|-----------------|--------------||
|-------2-------4-|-------0-1----||
|-----2-------4---|-----2--------||
|---4-------2-----|---2----------||
|-----------------|-0------------||
|-2-------4-------|--------------||


Pre-Verse
D.S. al Coda
E Am (C) E N.C. E
|---------------------|---------------|------------|-----------------||
|------------0--------|-0s1-0---------|------------|-----------------||
|---^1-(1)-2--------1-|-------2-------|-1----------|-------------1---||
|---^2-(2)--------2---|----------2----|-----4---2--|-----2---4-------||
|---^2-(2)------2-----|-0----------3--|------------|---2---2---2---2-||
|-0-------------------|---------------|-0----------|-0---------------||


Coda
Q=90
&
E E E/F#
|-----------------|-----------------|------------------|----------^0-^0-----|
|-----------------|-----------------|----------0-0-----|----------^0-^0-----|
|-------------1---|-------------1---|-^1-(1)-2-1-1-----|-^1-(1)-2-^1-^1-----|
|-----2---4-------|-----2---4-------|-^2-(2)-----------|-^2-(2)-------------|
|---2---2---2---2-|---2---2---2---2-|-^2-(2)-----------|-^2-(2)-------------|
|-0---------------|-0---------------|-^0---------------|-^2-----------------|


Q=70
E/A E Asus4
|------------------|-^0--------|---------------------|-------------------0--|
|----------0-0-----|-^1--------|------------0--------|-3-1-3-1-0------------|
|-^1-(1)-2-1-1-----|-^2--------|---^1-(1)-2--------1-|-----------2----------|
|-^2-(2)-----------|-^2--------|---^2-(2)--------2---|--------------2-----2-|
|-^0---------------|-^0--------|---^2-(2)------2-----|-0-----------(0)-0----|
|------------------|-----------|-0-------------------|----------------------|

E
|-^0----*|
|-^0----*|
|-^1----*|
|-^2----*|
|-^2----*|
|-^0----*|

Like us on Facebook.....
-> Loading Time :0.0110 sec