Deville Tabs & Lyrics by Strung Out

Deville

guitar tabs lyrics

Strung Out

Album : Twisted by Design punk rock PlayStop



By: Kevin Mawn ([email protected])
Date: May 24th 2006

Most Strung Out fans would agree that there's a lack of good SO guitar tabs out there,
when it comes to solos, and so I am trying to remediate to this unfortunate situation. I
myself a Tascam CD-GT1MkII, which I strongly recommend, and was finally able to nail
those fast parts that tormented me for a couple years. This tab is by no means 100%
(some things are still hard to hear in the mix) but this should at least get you started.
- Kevin

#INTRO#
~ ~
e-|------------------%---------|-----------------|---------|---------|
B-|--5===8-----------%---------|-------------8b10|r8-------|---5-8-5-|
G-|--7b9=====9r7---5-%-------5-|-7p5-----5-------|---------|---------|
D-|------------------%---------|-----7-----------|---------|---------|
A-|------------------%---------|-----------------|---------|---------|
E-|------------------%---------|-----------------|---------|---------|
4/4: 1 & 2 & 3 & 4 & % 1 2 3 4 | 1 & 2 & 3 & 4 & | 1 2 3 4 | 1 2 3 4 |
**********************************************************************
Fgr: 1 4 1 1 3 1 3 1 3 1 4 1
3
**********************************************************************

~
e-|------------------|-----------|---------|-------------|-----------------|
B-|--6h.h5-----------|-----------|---------|-------------|-----------------|
G-|-(5)--------5/7)--|---5-------|---------|-------------|-----------------|
D-|------------------|-------5/7)|---5-----|---------0h2p.p0---------------|
A-|------------------|-----------|---------|-----3-------|---3-----5/.../7)|
E-|------------------|-----------|---------|-------------|-----------------|
4/4: 1 & 2 & 3 & 4 & | 1 2 3 & 4 | 1 2 3 4 | 1 2 3 & 4 & | 1 & 2 & 3 & 4 & |
****************************************************************************
Fgr: 2 1 3 1 3 1 2 1 1 3
1
****************************************************************************

e-|------------------|-----------------|---------------12|---13p..p12------|
B-|------------------|---------------8/.../10)---13------|---------------13|
G-|----------------5-|---7/.../9)------|-----------------|-----------------|
D-|----5-----7-------|-----------------|-----------------|-----------------|
A-|------------------|-----------------|-----------------|-----------------|
E-|------------------|-----------------|-----------------|-----------------|
4/4: 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & |
****************************************************************************
Fgr: 1 3 1 3 1 4 3 4 3 4
****************************************************************************
~~ ~~
e-|----12----13---/15)-------------12--|13p.p12------------|
B-|------------------|-----------------|---------15---13---|
G-|------------------|-----------------|-------------------|
D-|------------------|-----------------|-------------------|
A-|------------------|-----------------|-------------------|
E-|------------------|-----------------|-------------------|
4/4: 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & | 1 & 2 & 3 & 4 & |
**********************************************************
Fgr: 3 4 1 2 1 4 2
**********************************************************

LEGEND:

h: Hammer-On
p: Pull-Off
=: Hold Note
~: Vibrato
/: Slide Up
: Slide Down
x: Palm Mute
b: Bend
r: Release
|: Bar
%: Section Ending
(): Ghost Note
/7): Legato Slide (Don't pick the last note).
4/4: Time-Signature

*************
Fgr: 1,2,3,4. Tells you which finger to use, counting from the Index (1).
*************

Note: The symbol "." is used in this tab to link a slur to accomodate timing at the
A hammer-on that starts on beat 1 and ends on beat 3 will be displayed as:

e-|------------------|
B-|------------------|
G-|------------------|
D-|--7h.....h9-------|
A-|------------------|
E-|------------------|
4/4: 1 & 2 & 3 & 4 & |

Like us on Facebook.....
-> Loading Time :0.0123 sec