Bubbles Tabs & Lyrics by System of a Down

Bubbles

guitar tabs lyrics

System of a Down

Album : Steal This Album! albums i own PlayStop



Artist: System Of A Down
Album: Steal This Album!
Song: Bubbles
Tabbed by: Schwantz

I tabbed this out into Drop D tuning for all the lazy people like me out
there who dont feel like changing all the strings so i think this is right.




Intro Riff 1 x2
E|---------|---------------------------------|---------------------------------|
B|---------|---------------------------------|---------------------------------|
G|---------|---------------------------------|---------------------------------|
D|-4-4-4-4-|-1-3-3-3-1-3-3-3-1-3-3-3-1-3-3-3-|-1-3-3-3-1-3-3-3-1-3-3-3-4-4-4-4-|
A|-4-4-4-4-|-1-3-3-3-1-3-3-3-1-3-3-3-1-3-3-3-|-1-3-3-3-1-3-3-3-1-3-3-3-4-4-4-4-|
D|-4-4-4-4-|-1-3-3-3-1-3-3-3-1-3-3-3-1-3-3-3-|-1-3-3-3-1-3-3-3-1-3-3-3-4-4-4-4-|
pm..... pm.....


Riff 2
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|-1-3--3-1-3--1-3--3-4-4-4-4-| x2
A|-1-3--3-1-3--1-3--3-4-4-4-4-|
D|-1-3--3-1-3--1-3--3-4-4-4-4-|
pm........................


Verse
E|-----------------------|-------------------------|
B|-------22--------------|-------22----44-22----22-|
G|-33-55----55-33-222222-|-33-55----55-------55----|
D|-----------------------|-------------------------| x4
A|-----------------------|-------------------------|
D|-----------------------|-------------------------|


Riff 3
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-1-3-3-3-1-3-3-3-1-3-3-3-4-4-4-4-| x2
A|-1-3-3-3-1-3-3-3-1-3-3-3-4-4-4-4-|
D|-1-3-3-3-1-3-3-3-1-3-3-3-4-4-4-4-|
pm.....


Riff 2
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|-1-3--3-1-3--1-3--3-4-4-4-4-| x2
A|-1-3--3-1-3--1-3--3-4-4-4-4-|
D|-1-3--3-1-3--1-3--3-4-4-4-4-|
pm........................


Riff 4
E|-----------------|
B|-----------------|
G|-----------------|
D|-3----3--4-4-4-4-| x1
A|-3----3--4-4-4-4-|
D|-3----3--4-4-4-4-|
pm.....


play during Riff 4
E|-----------------------|-------------------------|
B|-------22--------------|-------22----44-22----22-|
G|-33-55----55-33-222222-|-33-55----55-------55----|
D|-----------------------|-------------------------|
A|-----------------------|-------------------------|
D|-----------------------|-------------------------|


Verse
E|-----------------------|-------------------------|
B|-------22--------------|-------22----44-22----22-|
G|-33-55----55-33-222222-|-33-55----55-------55----|
D|-----------------------|-------------------------| x4
A|-----------------------|-------------------------|
D|-----------------------|-------------------------|


Riff 3 x2
Riff 2 x2


Riff 5
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|-1-3--3-1-3--3--3-4-4-4-4-| x2
A|--------------------------|
D|-1-3--3-1-3--3--3-4-4-4-4-|


Riff 6
E|---|
B|---|
G|---|
D|-3-| x4
A|-3-|
D|-3-|


Bridge
E|-----------|
B|-----------|
G|-----------|
D|---4-------| x7
A|-----------|
D|-1---3-4-3-|
pm.......


Riff 6 x1
Bridge x7
Riff 6 x1
Riff 3 x2
Riff 2 x2


Outro
E|--------------------------|-----------------------------|
B|--------------------------|-----------------------------|
G|--------------------------|-----------------------------|
D|-1-3--3-1-3--3--3-4-4-4-4-|-1-3--3-1-3--3-3-3-3-4-4-4-4-|
A|--------------------------|-----------------------------|
D|-1-3--3-1-3--3--3-4-4-4-4-|-1-3--3-1-3--3-3-3-3-4-4-4-4-|

Like us on Facebook.....
-> Loading Time :0.0178 sec