World of Blades Tabs & Lyrics by Marduk

World of Blades

guitar tabs lyrics

Marduk

Album : Serpent Sermon black metal PlayStop



-------------------------------------------------------------------------------
World Of Blades - Marduk
-------------------------------------------------------------------------------

Tuning: D Drop: D-A-d-G-B-e

| / slide up
| \ slide down
| x Muted note
| v Accented Down Strum

| ^ Accented Up Strum


Riff A. (Clean Guitar).
Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e||--------------------|--------------------|--------------------|--------------------|
B||-----------6--6--6--|--6-----6--6--6--6--|--6--5--5--5--5--5--|--5-\4--4--4--4--4--|
G||-----------7--7--7--|--7-----7--7--7--7--|--7--7--7--7--7--7--|--7--7--7--7-\6--6--|
d||-(x)------(0)-------|-(0)------(0)-------|-(0)----------------|-(0)----------------|
A||-(x)----0-----------|--------------------|--------------------|--------------------|
D||--0-----------------|--------------------|--------------------|--------------------|

Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e|--------------------|--------------------|--------------------|--------------------||
B|-----------6--6--6--|--6-----6--6--6--6--|--6--5--5--5-\4--4--|--4--4--4--4-\3--3--||
G|-----------7--7--7--|--7-----7--7--7--7--|--7--7--7--7--7--7--|--7-\6--6--6--6--6--||
d|-(x)------(0)-------|-(0)------(0)-------|-(0)----------------|-(0)----------------||
A|-(0)----0-----------|--------------------|--------------------|--------------------||
D|--0-----------------|--------------------|--------------------|--------------------||


Repeat Riff A. (Clean Guitar).
Riff A. (w/Distortion) x 2.


First Verse:
Riff B.
Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e||--------------------|--------------------|--------------------|--------------------|
B||--3-----------------|-(3)----------------|-(3)----------------|-(3)----------------|
G||--2-----------------|--2-----------------|--2-----------------|-(2)----------------|
d||--0-----------------|--0-----------------|--0-----------------|--0-----------------|
A||--0-----------------|--0-----------------|--0-----------------|--0-----------------|
D||--0-----------------|--0-----------------|--0-----------------|--0-----------------|

Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e|--------------------|--------------------|--------------------|--------------------||
B|--3-----------------|-----------6--6--6--|--6--5--5--5-\4--4--|--4--4--4--4-\3--3--||
G|--2-----------------|-(2)-------7--7--7--|--7--7--7--7--7--7--|--7-\6--6--6--6--6--||
d|--0-----------------|--0-------(0)-------|-(0)----------------|-(0)----------------||
A|--0-----------------|--0-----------------|--------------------|--------------------||
D|--0-----------------|--0-----------------|--------------------|--------------------||


Repeat Riff B.
Riff A. (w/Distorion) x 2.


Riff C.
Count: 1. & a 2. & a 3. & a 4. & a 5. & a
e||--------------------|--------------------|------------|
B||-----------6--6--6--|--6-(6)(x)----------|------------|
G||-----------7--7--7--|--7-(7)(x)-10-10-10-|-/11\10-10--|
d||--0--------0--0--0--|--0--0-(0)-8--8--8--|-/9-\8--8---|
A||--0--------0-(0)----|-(0)-0-----8--8--8--|------------|
D||--0--------0--------|----(0)----8--8--8--|------------|

Count: 1. & a 2. & a 3. & a 4. & a 5. & a
e|--------------------|--------------------|------------|
B|-----------6--6--6--|--6-(6)(x)----------|------------|
G|-----------7--7--7--|--7-(7)(x)----------|------------|
d|--0--------0--0--0--|--0--0-(0)-8--8--8--|-/9-\8--8---|
A|--0--------0-(0)----|-(0)-0-----6--6--6--|-/7-\6--6---|
D|--0--------0--------|----(0)-------------|------------|

Count: 1. & a 2. & a 3. & a 4. & a 5. & a
e|--------------------|--------------------|------------|
B|-----------6--6--6--|--6-(6)(x)----------|------------|
G|-----------7--7--7--|--7-(7)(x)-10-10-10-|--10\9--9---|
d|--0--------0--0--0--|--0--0-(0)-8--8--8--|--8-\7--7---|
A|--0--------0-(0)----|-(0)-0-----8--8--8--|------------|
D|--0--------0--------|----(0)----8--8--8--|------------|

Count: 1. & a 2. & a 3. & a 4. & a 5. & a
e|--------------------|--------------------|------------||
B|-----------6--6--6--|--6-(6)(x)----------|------------||
G|-----------7--7--7--|--7-(7)(x)----------|------------||
d|--0--------0--0--0--|--0--0-(0)-8--8--8--|--8\-7--7---||
A|--0--------0-(0)----|-(0)-0-----6--6--6--|--6\-5--5---||
D|--0--------0--------|----(0)-------------|------------||


Drum & Bass Break:


Second Verse:
Riff B. x 2.
Riff A. (w/Distorion) x 2.
Riff C.

================================================================================

Riff D. (Clean Guitar).
Accent: v ^ v ^
Count: 1 e & a 2 e & a
e||------------------|------------------| Strumming
B||-(3)--------------|-------------(3)--| N: Pattern
G||-(2)---------(2)--|---------(2)-(2)--| O: Continues
d||--0--(x)--0---0---|--0---0---0---0---| T: Throughout
A||--0--(x)--0---0---|--0---0---0---0---| E: Next
D||--0--(x)--0---0---|--0---0---0---0---| Section.

Repeat Riff D x 3 (to complete the 4 bars)

Note: For the sake of simplicity, I have just tabbed the chords shapes
for Riffs only, as the strumming pattern has been established
already above in Riff D.

Riff E. (Clean Guitar).
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|------------------|------------------|------------------|-----------------|
B|------------------|------------------|------------------|-----------------|
G|--5---------------|------------------|--3---------------|-----------------|
d|--3---------------|------------------|--2---------------|-----------------|
A|--0---------------|------------------|--0---------------|-----------------|
D|--0---------------|------------------|--0---------------|-----------------|

Riff D x 4.

Riff F. (Clean Guitar).
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|------------------|------------------|------------------|-----------------|
B|------------------|------------------|------------------|-----------------|
G|--5---------------|------------------|--3---------------|-----------------|
d|--5---------------|------------------|--2---------------|-----------------|
A|--0---------------|------------------|--0---------------|-----------------|
D|--0---------------|------------------|--0---------------|-----------------|

Riff D x 4.
Riff E.
Riff D x 4.
Riff F.

Riff G.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|------------------|------------------|------------------|-----------------||
B|------------------|------------------|------------------|-----------------||
G|--5---------------|------------------|--5---------------|-----------------||
d|--5---------------|------------------|--5---------------|-----------------||
A|--0---------------|------------------|--0---------------|-----------------||
D|--0---------------|------------------|--0---------------|-----------------||

Riff D x 4.
Riff E.
Riff D x 4.
Riff F.
Riff D x 4.
Riff E.
Riff D x 4.
Riff F.
Riff G.

================================================================================

Riff A.(w/Distorion) x 2.
Riff B. X 2.
Riff A.(w/Distorion) x 2.
Riff C.


Drum & Bass Break:


Note: Again, for the sake of simplicity, I have just tabbed the chords shapes
and additional fingerings as they are required (for both Riffs H. & I.)
as the right hand is consistantly strumming the full chords throughout.

ENDING...
Riff H. (w/Distortion).
Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e|--------------------|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|--------------------|
d|--8-----------------|--------------------|--------------------|--(8)------5--------|
A|--5-----------------|--------------------|--------------------|--(5)-----(5)-------|
D|--5-----------------|--------------------|--------------------|--(5)-----(5)-------|

Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e|--------------------|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|--------------------|
d|--7--------10-------|--7-----------------|--------------------|--------------------|
A|--0-------(0)-------|-(0)----------------|--------------------|--------------------|
D|--0-------(0)-------|-(0)----------------|--------------------|--------------------|

Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e|--------------------|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|--------------------|
d|--8-----------------|--------------------|--------------------|--(8)------5--------|
A|--5-----------------|--------------------|--------------------|--(5)-----(5)-------|
D|--5-----------------|--------------------|--------------------|--(5)-----(5)-------|

Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e|--------------------|--------------------|--------------------|--------------------||
B|--------------------|--------------------|--------------------|--------------------||
G|--------------------|--------------------|--------------------|--------------------||
d|--7--------10-------|--10-------7--------|--------------------|--------------------||
A|--0-------(0)-------|--7-------(7)-------|--------------------|--------------------||
D|--0-------(0)-------|--7-------(7)-------|--------------------|--------------------||


Riff I.
Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e||--------------------|--------------------|--------------------|--------------------|
B||--------------------|--------------------|--------------------|--------------------|
G||--10----------------|--------------------|--------------------|-(10)------7--------|
d||--0-----------------|--------------------|--------------------|-(0)------(0)-------|
A||--0-----------------|--------------------|--------------------|-(0)------(0)-------|
D||--0-----------------|--------------------|--------------------|-(0)------(0)-------|

Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e|--------------------|--------------------|--------------------|--------------------|
B|--------------------|----------(10)------|--------------------|--------------------|
G|--9--------12-------|--9-------(9)-------|--------------------|--------------------|
d|--0-------(0)-------|--7-------(7)-------|--------------------|--------------------|
A|--0-------(0)-------|--0-------(0)-------|--------------------|--------------------|
D|--0-------(0)-------|-(x)------(x)-------|--------------------|--------------------|

Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e||--------------------|--------------------|--------------------|--------------------|
B||--------------------|--------------------|--------------------|--------------------|
G||--10----------------|--------------------|--------------------|-(10)------7--------|
d||--0-----------------|--------------------|--------------------|-(0)------(0)-------|
A||--0-----------------|--------------------|--------------------|-(0)------(0)-------|
D||--0-----------------|--------------------|--------------------|-(0)------(0)-------|

Count: 1. 2 3 4 5 6 2. 2 3 4 5 6 3. 2 3 4 5 6 4. 2 3 4 5 6
e|--------------------|--------------------|-(x)----------------|--------------------||
B|--------------------|--5-----------------|-(5)----------------|--------------------||
G|--9--------12-------|--5-----------------|-(5)----------------|--------------------||
d|--0-------(0)-------|-(0)----------------|-(0)----------------|--------------------||
A|--0-------(0)-------|-(0)----------------|-(0)----------------|--------------------||
D|--0-------(0)-------|-(x)----------------|-(x)----------------|--------------------||


Riff H.
Riff I.

Repeat Riffs H. & I. to Fade-Out...

Like us on Facebook.....
-> Loading Time :0.0106 sec