Perth Chords & Lyrics by Bon Iver

Perth

guitar chords lyrics

Bon Iver

Album : Bon Iver, Bon Iver 2011 PlayStop



Artist: Bon Iver
Song: Perth
Album: Bon Iver, Bon Iver (2011)

Tabbed by Falling Ardor(fallingardor.posterous.com)

A rough Acoustic version made from ear



Tuning: 1/2 Step Down
e|------------------------------------------------2h4h5p4p2p0----------------|
B|----2------0h2-0-----4------2h4h5p4-------5--------------------------------|
G|----2--------------4----------------------6--------------------------------|
D|----2--------------4----------------------6--------------------------------|
A|----0---0----------2-----------------4----4--------------------------------|
E|---------------------------------------------------------------------------|
A B C#m


Perth

Verse 1: there's not much guitar, its more ambient so this is a guess on my part

E B
I'm tearing up, acrost your face

move dust through the light
C#m
to fide your name

its something fane

this is not a place
E
not yet awake, I'm raised of make

Riff: high E string |-2h4h5p4p2p0-|


A - B - C#m riff
still alive who you love
A - B - C#m riff
still alive who you love
A - B - C#m riff
still alive who you love


A B
in a mother, out a moth
C#m
furling forests for the soft
A B
gotta know been lead aloft
C#m
so I'm ridding all your stories
C#m - B - A B C#m
what I know, what it is, is pouring � wire it up

A - B - C#m
you're breaking your ground


Bridge (Barre Chords)

e|--------9------9-----7---------7-----------5-------------------------------|
B|--------10-----9-----7---------7-----------5-------------------------------|
G|--------11----10-----9---------8-----------6-------------------------------|
D|--------11----11-----9---------9-----------7-------------------------------|
A|---------9----11-----7---------9-----------7-------------------------------|
E|---------x-----9-----x---------7-----------5-------------------------------|


F#m C#m E B A barre

After last A chord go back to intro/verse riff

Like us on Facebook.....
-> Loading Time :0.0127 sec